The ROBOSLIT ® plus OHP Dual Turret Slitter Rewinder is loaded with a host of features that enable it to produce flush rewind reels at upto 1000 m/min in a safe and comfortable environment, using integrated material handling devices and a user interface that allows fast, automated setups, easy process monitoring and data logging for MIS. The OHP (Overhead Path) layout offers a hygienic work environment while providing a convenient working space for operator.
Position , type of unwind | Separate, Overhead Path |
Maximum web width | 1300 mm (upto 1650 mm on request) |
Maximum unwind diameter | 1000 mm |
Unwind core inner diameter | 76 mm and 152 mm |
Unwind reel loading mechanism | Electro-mechanical, linear floor lift |
Maximum rewind diameter | 600 mm |
Rewind core inner diameter | 76 mm |
Minimum slit width | 50 mm (30 mm on request) |
Layon displacement | Horizontal |
Layon actuator | Servo Motor |
Rewind splicing | Automatic |
Turret structure | Supported |
Rewind reel offloading mechanism | Motorized ejector |
Rewind reel offloading mechanism | Auto off loader to bring the ejected reels to waist level for easier removal |
Tension management | Automatic, Intelligent (ITM™) |
Job setup | Automatic pre-positioning of web guide, traveling laser for cutters and core positioning |
Static management | Static elimination & monitoring |
Maximum machine speed | 1000 m/min |
Rewind change-over time | 30 Seconds |
Materials handled | Plastic films, flexible packaging laminates |
Fully Automatic cutter positioning as per recipe | |
Shear cutting mode – tangential, for paper and aluminium foil based laminates | |
Pneumatic/ Vacuum splice table at unwind for registered joints | |
Advanced Auto off-loader with rewind reel ejector to integrate with onward material handling solutions | |
Trim winding unit for the compact accumulation of trim waste (*upto 800 m/min) | |
Rewinding on 152 mm/ 70 mm ID rewind cores | |
Increased diameter capabilities at unwind upto 1200 mm | |
Additional safety devices | |
CCTV | |
SCADA |